Sold by LBS. Not available to buy online.
Contact 902-468-7503 for more information.
Item No. | Colour | Size Inch | Size mm | Feet/Coil | Avg/Tensile | Avg/Lbs Coil |
2356 | Green | 5/16” | 8 | 1200 | 2,959 | 25 |
2356-BL | Blue | 5/16” | 8 | 1200 | 2,959 | 25 |
2338 | Green | 3/8” | 10 | 1200 | 4,400 | 37 |
2338-BL | Blue | 3/8” | 10 | 1200 | 4,400 | 37 |
2357 | Green | 7/16” | 11 | 1200 | 4,800 | 45 |
2357-BL | Blue | 7/16” | 11 | 1200 | 4,800 | 45 |
2312 | Green | 1/2" | 12 | 1200 | 5,100 | 55 |
2312-BL | Blue | 1/2" | 12 | 1200 | 5,100 | 55 |
2396 | Green | 9/16” | 14 | 1200 | 8,591 | 75 |
2396-BL | Blue | 9/16” | 14 | 1200 | 8,591 | 75 |
2358 | Green | 5/8” | 16 | 1200 | 10,780 | 94 |
2358-BL | Blue | 5/8” | 16 | 600 | 10,780 | 47 |
2334 | Green | 3/4" | 18 | 600 | 12,100 | 62 |
2334-BL | Blue | 3/4" | 18 | 600 | 12,100 | 62 |
2360 | Green | 7/8” | 22 | 600 | 18,590 | 90 |
2360-BL | Blue | 7/8” | 22 | 600 | 18,590 | 90 |
2361 | Green | 1” | 24 | 600 | 22,440 | 106 |
2361-BL | Blue | 1” | 24 | 600 | 22,440 | 106 |
2362 | Green | 1 1/8” | 28 | 600 | 29,788 | 115 |
2362-BL | Blue | 1 1/8" | 28 | 600 | 29,788 | 115 |
2363 | Green | 1 1/4" | 30 | 600 | 34,060 | 130 |
2363-BL | Blue | 1 1/4" | 30 | 600 | 34,060 | 130 |
Danstrong
Material: Co-polymer
Chemical Resistance: Good
Specific Gravity: 0.91 - Floats
Abrasion Resistance: Good
UV Resistance: Good
Water Absorption: 0%
Construction: 3 Strand
Melting Point: 165 degs C
Color: Green & Blue
Elongation:6-18%
Sold by LBS. Not available to buy online.
Contact 902-468-7503 for more information.