Cordsteel is sold by the pound. Not available to buy online.
Contact 902-468-7503 for more information.
Item No. | Colour | Size Inch | Size mm | Feet / Coil | Avg/Tensile | Avg/Lbs Coil |
2191 | Green | 1/4 “ | 6 | 1200 | 1,760 | 17 |
2293 | Yellow | 1/4 “ | 6 | 1200 | 1,760 | 17 |
2204 | Green | 9/32” | 7 | 1200 | 2,077 | 21 |
2294 | Yellow | 9/32” | 7 | 1200 | 2,077 | 21 |
2197 | Orange | 9/32” | 7 | 1200 | 2,077 | 21 |
2200 | Green | 5/16” | 8 | 1200 | 2,632 | 25 |
1147 | Yellow | 5/16” | 8 | 1200 | 2,632 | 25 |
2292 | Orange | 5/16” | 8 | 1200 | 2,632 | 25 |
2201 | Green | 3/8“ | 10 | 1200 | 4,050 | 38 |
1045 | Yellow | 3/8” | 10 | 1200 | 4,050 | 38 |
2195 | Orange | 3/8” | 10 | 1200 | 4,050 | 38 |
1095 | Grey | 3/8” | 10 | 1200 | 4,050 | 38 |
2206 | Green | 7/16” | 11 | 1200 | 4,400 | 50 |
2199 | Yellow | 7/16” | 11 | 1200 | 4,400 | 50 |
2194 | Orange | 7/16“ | 11 | 1200 | 4,400 | 50 |
2192 | Grey | 7/16” | 11 | 1200 | 4,400 | 50 |
2202 | Green | 1/2” | 13 | 1200 | 5,730 | 62 |
2214 | Yellow | 1/2” | 13 | 1200 | 5,730 | 62 |
2297 | Orange | 1/2” | 13 | 1200 | 5,730 | 62 |
2216 | Grey | 1/2” | 13 | 1200 | 5,730 | 62 |
2207 | Green | 9/16” | 14 | 1200 | 7,715 | 77 |
2215 | Yellow | 9/16” | 14 | 1200 | 7,715 | 77 |
2198 | Orange | 9/16” | 14 | 1200 | 7,715 | 77 |
2203 | Green | 5/8” | 16 | 1200 | 9,688 | 95 |
1085 | Yellow | 5/8” | 16 | 1200 | 9,688 | 95 |
2196 | Orange | 5/8” | 16 | 1200 | 9,688 | 95 |
2205 | Green | 3/4” | 19 | 1200 | 14,892 | 135 |
1100 | Yellow | 3/4” | 19 | 1200 | 14,892 | 135 |
2232 | Green | 7/8” | 22 | 1200 | 17,793 | 180 |
2211 | Green | 1” | 25 | 1200 | 19,400 | 220 |
2210 | Green | 1 1/8” | 29 | 1200 | 25,790 | 293 |
2209 | Green | 1 1/4” | 32 | 1200 | 29,540 | 327 |
2229 | Green | 1 1/2” | 36 | 1200 | 48,165 | 475 |
2230 | Green | 1 5/8” | 40 | 1200 | 54,440 | 590 |
2231 | Green | 2” | 48 | 1200 | 74,100 | 805 |
Cordsteel $2.90/lb
Floating combining high tenacity with low density. This low weigh rope has and
improved breaking strength, abrasion and UV resistance when compared to polypropylene.
Chemical Resistance: Good
Specific Gravity: 0.93 - Floats
Abrasion Resistance: Very Good
UV Resistance: Very Good
Water Absorption: 0%
Construction: 3 Strand
Melting Point: 145 degs
Elongation:12-18%
Cordsteel is sold by the pound. Not available to buy online.
Contact 902-468-7503 for more information.
Cordsteel Leaded
Item No. | Colour | Size Inch | Size mm | Feet/Coil | Avg/Tensile | Avg/Lbs Coil |
1140 | Green | 3/8” | 10 | 1200 | 2,451 | 50 |
2647 | Green | 9/16” | 14 | 600 | 7,715 | 65 |
2208 | Green | 5/8” | 16 | 600 | 9,688 | 78 |
Cordsteel Leaded $3.90/lb
Material: Co-Polymer
Chemical Resistance: Good
Specific Gravity: 1.30 - Sinks
Abrasion Resistance: Very Good
UV Resistance: Very Good
Water Absorption: 0%
Construction: 3 Strand
Melting Point: 145 degs C
Elongation:12-18%
Cordsteel is also Available with markings for LFA areas.
Cordsteel leaded is sold by the pound. Not available to buy online.
Contact 902-468-7503 for more information.